|
| 17 |
32 |
25 |
28 |
34 |
108 |
19 |
50 |
87 |
139 |
113 |
388 |
48 |
48 |
44 |
198 |
41 |
68 |
446 |
140 |
162 |
197 |
298 |
31 |
195 |
90 |
51 |
86 |
263 |
5 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 7.6% |
5.5% |
3.4% |
2.0% |
0.9% |
0.5% |
0.4% |
0.5% |
0.9% |
1.9% |
2.8% |
3.5% |
3.5% |
4.0% |
5.3% |
5.7% |
5.7% |
5.5% |
5.1% |
5.3% |
5.9% |
7.0% |
8.3% |
8.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Asha'man | 128309 | 656952 | 5.1 | 27.4 | yesterday | "I... don't think I've seen that particular snack machine" | |
| 2 | studio271 | 98743 | 613204 | 6.2 | 33.4 | yesterday | "I feel like I'm beta testing. and I paid for it." | |
| 3 | bill | 76348 | 548411 | 7.2 | 39.4 | 5 days ago | "I forget what he's doing in the military these days" | |
| 4 | StaticVector | 72005 | 485014 | 6.7 | 34.4 | yesterday | "hmm, disable that for now i guess" | |
| 5 | detox440 | 71492 | 536736 | 7.5 | 37.4 | 194 days ago | "wait, are you the fat one, or the one in the front?" | |
| 6 | Y3k | 57697 | 316435 | 5.5 | 28.5 | today | "sigh.. i don't feel like reinstalling windows 7" | |
| 7 | pdbogen | 55102 | 364320 | 6.6 | 37.1 | 9 days ago | "Studio271: Want to buy a standard definition rear-projection TV?" | |
| 8 | Sancho | 53093 | 337116 | 6.3 | 35.4 | 55 days ago | "http://www.duelinganalogs.com/comics/2008-02-28.png" | |
| 9 | kim | 49521 | 207605 | 4.2 | 20.6 | 78 days ago | "partly cloudy, breezey, not hot, not cold" | |
| 10 | calin | 41348 | 200159 | 4.8 | 25.2 | 246 days ago | "they're building one near me" | |
| 11 | Italian_Stallion | 36388 | 221878 | 6.1 | 30.6 | 215 days ago | "so few new users since I was last here" | |
| 12 | Eagleon | 33754 | 190380 | 5.6 | 28.2 | 1277 days ago | "http://ebaumsworld.com/2007/01/flea-market-rap.html" | |
| 13 | lkreq | 31997 | 174889 | 5.5 | 27.5 | 10 days ago | "i think i saw a movie with that plot" | |
| 14 | Luke | 30217 | 145735 | 4.8 | 24.9 | 583 days ago | "(what's the content about)" | |
| 15 | Kelly | 27126 | 109171 | 4.0 | 19.4 | 445 days ago | "I'm whoring my boyfriends wireless..." | |
| 16 | issapurple | 25034 | 163322 | 6.5 | 31.8 | 802 days ago | "i think the other one closed on sundays" | |
| 17 | HFBunny | 22037 | 140709 | 6.4 | 31.6 | 1082 days ago | "yummm. perfect if i do say so myself :D" | |
| 18 | Marsian | 19827 | 125708 | 6.3 | 33.1 | 91 days ago | "Crap, already past midnight! Work is going to suck tomorrow." | |
| 19 | psychoana | 18801 | 64455 | 3.4 | 17.2 | 223 days ago | "oh...idk what we are talking about...i just felt like saying now" | |
| 20 | Pathore | 17877 | 154280 | 8.6 | 48.9 | yesterday | "Studio271: "cat scratch fever"" | |
| 21 | Actinium | 17388 | 88812 | 5.1 | 25.8 | 40 days ago | "or do you mean summer school?" | |
| 22 | Alix | 17167 | 102494 | 6.0 | 29.0 | 1000 days ago | "i think i can just download it back home" | |
| 23 | gib0r | 16711 | 73185 | 4.4 | 23.2 | 93 days ago | "did you get the note regarding Otto?" | |
| 24 | Psychohistory | 15968 | 91172 | 5.7 | 30.6 | 55 days ago | "why is that trigger still here -_-" | |
| 25 | B-Phil | 15156 | 143918 | 9.5 | 50.3 | 41 days ago | "peace out folks, talk to you later" | |
| 26 | gn0sis | 14591 | 87320 | 6.0 | 32.0 | 496 days ago | "Vista gives YOU the power!" | |
| 27 | Maker | 13586 | 48308 | 3.6 | 18.9 | yesterday | "and then kicked him with the bot." | |
| 28 | CSfreak | 13582 | 96987 | 7.1 | 36.6 | today | "third, build a faraday cage around your microwave" | |
| 29 | Elisha | 12774 | 42113 | 3.3 | 17.0 | 954 days ago | "kim: http://www.talesofmu.com/story/" | |
| 30 | Psychominias | 12243 | 63849 | 5.2 | 26.9 | 1079 days ago | "I think my roommate is a closet homosexual..." | |
| 31 | oht | 12174 | 71739 | 5.9 | 32.0 | 605 days ago | "i dont doubt the authenticity of his past" | |
| 32 | imaginos | 11989 | 97208 | 8.1 | 42.6 | 424 days ago | "oh well. no use crying over deleted porn." | |
| 33 | vegenaut | 11008 | 58019 | 5.3 | 27.9 | 1299 days ago | "if you could like...disable the governor on your connection >:)" | |
| 34 | JoeRdz | 10921 | 54562 | 5.0 | 25.1 | 767 days ago | "boo, some ops are still here" | |
| 35 | Fetch | 10247 | 74123 | 7.2 | 39.5 | 1100 days ago | "At least Java and TCL pretend to be good for something else" | |
| 36 | Naveronsk | 9888 | 55201 | 5.6 | 29.1 | yesterday | "But it beats sleeping alone." | |
| 37 | dpm | 9234 | 62349 | 6.8 | 34.7 | 6 days ago | "preteen porn is not allowed I think it was called" | |
| 38 | Id | 8893 | 44129 | 5.0 | 25.3 | 1203 days ago | "do any character modeling ever?" | |
| 39 | InsaneAg | 8854 | 50602 | 5.7 | 29.5 | 818 days ago | "and we're *supposed* to use different sauce on the deep dish" | |
| 40 | PolarBear | 8524 | 37416 | 4.4 | 22.7 | 14 days ago | "we should get the gang back together! like old times! lol" | |
| 41 | xiaoyanzi | 7939 | 45677 | 5.8 | 28.1 | 266 days ago | "man i didn't buy a bucket for my new apartment!\" | |
| 42 | BoWevelJoe | 6933 | 37415 | 5.4 | 26.6 | 1201 days ago | "never knew how good something is until it is too late" | |
| 43 | Penguin | 6604 | 49918 | 7.6 | 39.2 | 329 days ago | "but i dont want it on my record" | |
| 44 | Tmcarr | 6272 | 19178 | 3.1 | 15.8 | 445 days ago | "anyone found screenshots of win7?" | |
| 45 | Daniel10 | 6256 | 31017 | 5.0 | 27.4 | 69 days ago | "http://www.iphone-dev.ca/ilol.jpg" | |
| 46 | corny | 6196 | 39416 | 6.4 | 34.3 | 5 days ago | "I wish we allowed NetIDs to be more volatile" | |
| 47 | mokomull | 6073 | 48823 | 8.0 | 44.0 | yesterday | "I should get hazard pay. Them servers, they be dangerous." | |
| 48 | Poke | 5793 | 47607 | 8.2 | 42.8 | 1204 days ago | "humans, as animals, always want stuff" | |
| 49 | Alita | 5660 | 22577 | 4.0 | 20.4 | 1555 days ago | "and so i'm done.. gnight all" | |
| 50 | pltmnky | 5552 | 26207 | 4.7 | 23.4 | 464 days ago | "therefore heat was a problem :P" | |
| 51 | CircuitSix | 5168 | 24822 | 4.8 | 24.7 | 1598 days ago | "actually, 2400 people were at my school" | |
| 52 | Xilo | 4918 | 24460 | 5.0 | 24.9 | 1081 days ago | "just don't bother with IE support" | |
| 53 | SBL | 4639 | 24991 | 5.4 | 27.4 | 1000 days ago | "If it's a bug as predicted he'll just get some meds." | |
| 54 | Topherama | 4632 | 38034 | 8.2 | 42.9 | 1203 days ago | "I was just old its cold outside. Is this true?" | |
| 55 | Danxor | 4490 | 36471 | 8.1 | 39.6 | 1168 days ago | "uber, have an IRC window working in EQ" | |
| 56 | The_Panda | 3877 | 35548 | 9.2 | 48.7 | 634 days ago | "Detox: No... you bleated, so YOU get the cookie :*D" | |
| 57 | natalie | 3858 | 13879 | 3.6 | 17.4 | 589 days ago | "Natalie is the uber-awesome 1337ness of all cosmos" | |
| 58 | math-man | 3829 | 24133 | 6.3 | 33.4 | 69 days ago | "you shall be fed to SCP-106" | |
| 59 | whateverthehellyouwant | 3812 | 21076 | 5.5 | 28.7 | 897 days ago | "hmm once you get the hang of it, i guess" | |
| 60 | Narsil | 3687 | 20638 | 5.6 | 28.3 | 1551 days ago | "I"m just making sure I understand the scope of the law" | |
| 61 | EagleonsShit | 3658 | 23934 | 6.5 | 32.9 | 1872 days ago | "as long as its not the other thing" | |
| 62 | TheSpaz | 3499 | 15857 | 4.5 | 20.5 | 1209 days ago | "people found out the VPN trick already?" | |
| 63 | Supergirl | 3428 | 17785 | 5.2 | 26.3 | 362 days ago | "late i'm late for a very important date" | |
| 64 | penguinz | 3384 | 24886 | 7.4 | 38.4 | 315 days ago | ">_< my xorg.conf is -empty-" | |
| 65 | X | 3178 | 11841 | 3.7 | 17.5 | 1251 days ago | "is any one elses aim not working" | |
| 66 | i_am_the_nightmare_before_christmas | 3116 | 13389 | 4.3 | 21.7 | 1526 days ago | "my shoes were wet in places i didn't even know could hold water" | |
| 67 | zswert | 3100 | 17151 | 5.5 | 28.1 | 1202 days ago | "i should cut out my thorax" | |
| 68 | boOb | 3077 | 13604 | 4.4 | 20.7 | 877 days ago | "wait maybe i met your other ex" | |
| 69 | zarvox | 3052 | 18249 | 6.0 | 32.5 | 315 days ago | "also, it's spelled "Pursuit of Happyness" ;)" | |
| 70 | random123 | 2990 | 18219 | 6.1 | 30.5 | 1589 days ago | "i've looked but i just can't find." | |
| 71 | mupp | 2928 | 14309 | 4.9 | 24.4 | 927 days ago | "i tried sed -e 's/ *$/$/g'" | |
| 72 | freeloader | 2927 | 18536 | 6.3 | 31.7 | 883 days ago | "never been rickroll'd before?" | |
| 73 | Enziet | 2914 | 14992 | 5.1 | 25.8 | 1449 days ago | "the command to start the service is?" | |
| 74 | Nyx | 2885 | 10473 | 3.6 | 17.9 | 907 days ago | "it's to stop commands like dict and grouphug" | |
| 75 | [cLUTCH] | 2716 | 12378 | 4.6 | 24.3 | 940 days ago | "heh someone sneezes on the Golden compass recording.." | |
| 76 | psychoanalyst | 2579 | 8456 | 3.3 | 15.8 | 864 days ago | "ok fiiiiine dont talk to me....." | |
| 77 | who234 | 2525 | 14874 | 5.9 | 30.3 | 725 days ago | "a is short for amygdale >_>" | |
| 78 | Greg | 2524 | 12851 | 5.1 | 25.5 | 920 days ago | "what are you talking about you crazy bastard" | |
| 79 | SupergirlATX | 2508 | 13310 | 5.3 | 26.3 | 633 days ago | "http://googleblog.blogspot.com/2005/12/im-feeling-silly.html" | |
| 80 | KJbro | 2506 | 12928 | 5.2 | 26.4 | 1203 days ago | "if said movie ever materializes" | |
| 81 | Santander | 2323 | 18641 | 8.0 | 40.6 | 1253 days ago | "regular..like 10 eps i think" | |
| 82 | angelkemm | 2251 | 7627 | 3.4 | 16.3 | 1250 days ago | "-.- i know...it sucks, but it's got to be done...apparently" | |
| 83 | nb4c | 2235 | 10542 | 4.7 | 23.4 | 33 days ago | "my brain has been asleep all day" | |
| 84 | laylamerck | 2123 | 12508 | 5.9 | 27.4 | 1371 days ago | "my brother made fun of me for doing so, but hey" | |
| 85 | SomeBigLoser | 2014 | 11049 | 5.5 | 28.4 | 1201 days ago | "When I only like one song." | |
| 86 | rev_calin | 2008 | 11445 | 5.7 | 30.3 | 1200 days ago | "i was living in their house in houston before they moved" | |
| 87 | jmal13 | 1989 | 13368 | 6.7 | 32.8 | 849 days ago | "yay another email from "how to lose 30 pounds in 30 days"" | |
| 88 | Detox441 | 1928 | 15864 | 8.2 | 40.5 | 840 days ago | "i heard the funniest news from my mom today" | |
| 89 | Lurkz | 1903 | 13437 | 7.1 | 36.7 | 1588 days ago | "*should probably leave in a bit to meet classmates*" | |
| 90 | slj07 | 1875 | 9741 | 5.2 | 25.3 | 1673 days ago | "well what do you think is wrong??" | |
| 91 | ags_rule | 1844 | 7774 | 4.2 | 21.0 | 1015 days ago | "i really need to know your name" | |
| 92 | MrTarkanian | 1822 | 12346 | 6.8 | 35.5 | 854 days ago | "a rather odd gift for someone who already has 4" | |
| 93 | MiSER | 1803 | 15455 | 8.6 | 49.1 | 727 days ago | "~translate en ru I want to bang your sister" | |
| 94 | rocky90210 | 1783 | 9583 | 5.4 | 27.2 | 1169 days ago | "Italian_W did he include ER in the list?" | |
| 95 | Alethinos | 1760 | 8542 | 4.9 | 26.1 | 40 days ago | "now i'm going to have to set it to highlight snickerdoodles" | |
| 96 | banmenow | 1745 | 8505 | 4.9 | 24.3 | 291 days ago | "more than likely you have it installed on your C drive" | |
| 97 | Banana | 1711 | 5829 | 3.4 | 16.7 | 661 days ago | "aaaaaahhhhhhhhhahahahahahahahhaahah" | |
| 98 | [SA]BiohazrD | 1659 | 9901 | 6.0 | 29.8 | 1677 days ago | "and what on linux requires that anyways?" | |
| 99 | volcanogrrl07 | 1649 | 8433 | 5.1 | 23.9 | 1885 days ago | "the only sci fi thingy i saw" | |
| 100 | SofaKingJoe | 1638 | 8482 | 5.2 | 25.8 | 1883 days ago | "lex luthor tryed to toss supermans salad" |
| Belisarius (1620) | a5h3n (1576) | CJ_09 (1560) | badass (1558) | Tromboninator (1544) |
| maniacalclown (1543) | humanoid (1532) | polarglitch (1530) | Warwick_Bassist (1525) | aggiechick (1521) |
| nuken (1497) | Shawn (1483) | dutchrunner (1470) | factor (1458) | jollyredgiant (1457) |
| g1bb0ns (1412) | Viper8612 (1405) | Arophon (1396) | stephanometra (1374) | krobotussin (1340) |
| allierella (1309) | Jared (1296) | wakk0 (1275) | Y3K-ubunt (1263) | polarglitch1 (1246) |
| focker (1188) | overhangingtrees (1175) | BiohazrD (1104) | Kristi (1096) | lithium_green (1085) |
| Todd (1084) | Joey (1048) | mike_hawk (1045) | S-Bomb (1026) | YabaNTrance (1010) |
| double07 (990) | myth (988) | SteveZissou (946) | lol (943) | ca (938) |
| JugANot (886) | CoMmAnDo89 (886) | chaser (853) | Sara (850) | sangnom (850) |
| detox_lap (850) | GenderBender (823) | dpmvista (818) | baconbits (800) | DarkLink (790) |
| tamuowen (790) | LukeK (784) | Moon (782) | Greedo (764) | CSfreakW (764) |
| Aunuwyn (751) | y3k-eeePC (750) | EagBright (749) | drkrobotnik (743) | Techno (738) |
| Justice (737) | DrX512 (731) | detox440_laptop (729) | yuki (725) | radon (720) |
| Ackbar (718) | Insneg (718) | SniperSteve (703) | A1C-Panda (682) | Aloric (681) |
| Richmond (673) | Crimsonjassic (663) | Vaun (663) | Sean (645) | Moo (643) |
| [FxP]YabaNTrance (641) | jmal1 (640) | PaulRevere (638) | molerat (619) | dr.krobotnik (618) |
| Rocketman (602) | Daniel10_ (585) | detox440_laptop1 (583) | fatcity (574) | treeses (573) |
| mAnTiSsA (570) | YNtrancE (566) | The_Champ (563) | packinrat (558) | Demi (549) |
| actinium_ (546) | RockJew (546) | Detox4401 (538) | thundercats12345 (536) | MisterIrony (535) |
| AggieTwist (530) | Sauron (529) | Yaba&Trance (525) | Liz (523) | Naveronski (523) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Pogi stupid or just asking too many questions? 26.0% lines contained a question!
Rocketman didn't know that much either. 24.8% of his/her lines were questions. |
| The loudest one was Supergirl, who yelled 17.0% of the time!
Another old yeller was Stabbity, who shouted 15.5% of the time! |
| It seems that Tmcarr's shift-key is hanging: 7.8% of the time he/she wrote UPPERCASE. For example, like this: <tmcarr> LAME... :| mike_hawk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.9% of the time. |
| pdbogen is a very aggressive person. He/She attacked others 148 times. For example, like this: * pdbogen slaps Italian_W. studio271 can't control his/her aggressions, either. He/She picked on others 71 times. |
| Poor studio271, nobody likes him/her. He/She was attacked 25 times. For example, like this: * bill smacks Studio271 in the face Luke seems to be unliked too. He/She got beaten 24 times. |
| pltmnky brings happiness to the world. 35.4% lines contained smiling faces. :)
DutchGuy isn't a sad person either, smiling 17.6% of the time. |
| Todd seems to be sad at the moment: 10.4% lines contained sad faces. :(
CoMmAnDo89 is also a sad person, crying 4.1% of the time. |
| Stabbity wrote the longest lines, averaging 109.2 letters per line. #dc average was 30.4 letters per line. |
| Tmcarr wrote the shortest lines, averaging 15.8 characters per line. psychoanalyst was tight-lipped, too, averaging 15.8 characters. |
| Asha'man spoke a total of 656952 words!
Asha'man's faithful follower, studio271, didn't speak so much: 613204 words. |
| jackrabbit wrote an average of 47.00 words per line.
Channel average was 5.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 24962 | Y3k |
| 2 | think | 24235 | Y3k |
| 3 | people | 19302 | omain |
| 4 | right | 16463 | Y3k |
| 5 | going | 16455 | dpmiphone |
| 6 | should | 15605 | Y3k |
| 7 | because | 14892 | Hazard |
| 8 | could | 14463 | StaticVector |
| 9 | still | 13288 | Y3k |
| 10 | though | 12524 | Y3k |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 332724 | Y3k |
| 2 | The | 283621 | Soda |
| 3 | TO | 227578 | Y3k |
| 4 | You | 170042 | StaticVector |
| 5 | it | 159204 | Y3k |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | Elisha | 35 | Asha'man | |
| 2 | pdbogen | 7 | actinium_, Daniel10, Actinium, calin, Naveronsk, Maker, Asha'man, bill | Pathore |
| 3 | Asha'man | 6 | ||
| 4 | Naveronsk | 5 | Sancho, Asha'man, Maker, corny, Daniel10_, Actinium | Daniel10 |
| 5 | irssi | 5 | Greedo, Maker, humanoid, corny, Daniel10 | |
| 6 | corny | 5 | Maker, Daniel10, RunningRiot, Techno, Actinium, zarvox | pltmnky |
| 7 | studio271 | 4 | pdbogen, Asha'man, Maker, Actinium | |
| 8 | Cheese | 4 | pdbogen, Maker, studio271, Alethinos | |
| 9 | bill | 4 | ||
| 10 | psychoana | 3 | Maker, humanoid, Daniel10, AWESOME | Actinium |
| 11 | bcdc | 3 | Saturnova, Asha'man, math-man | |
| 12 | humanoid | 2 | Maker, Actinium | |
| 13 | fuck | 2 | mokomull, Maker | |
| 14 | karma | 2 | pdbogen, bill | |
| 15 | water | 2 | Asha'man, Actinium | |
| 16 | mokomull | 2 | Maker, Daniel10_ | |
| 17 | wireshark | 2 | Maker, corny | |
| 18 | horchata | 2 | pdbogen, Actinium | |
| 19 | jollyredg | 2 | actinium_, Actinium | |
| 20 | ratm | 2 | Greedo, Maker | |
| 21 | alceste | 2 | pdbogen, Actinium | |
| 22 | zarvox | 2 | MakerM90, Actinium | |
| 23 | deliciousness | 2 | Asha'man, KarmaWhore | |
| 24 | Italian_Stallion | 2 | ||
| 25 | ruby | 2 | Maker, StaticVector | |
| 26 | stew | 1 | Asha'man | |
| 27 | limberness | 1 | Asha'man | |
| 28 | cope | 1 | Daniel10 | |
| 29 | dpm | 1 | Daniel10 | |
| 30 | fail | 1 | calin | |
| 30 | batman | -1 | J_Alba | |
| 29 | boredom | -1 | Asha'man | |
| 28 | fukckmdsamdswa | -1 | Alethinos | |
| 27 | emacs | -1 | pdbogen | |
| 26 | xna | -1 | pdbogen | |
| 25 | starbucks | -1 | pdbogen | |
| 24 | commonexam | -1 | pdbogen | |
| 23 | gryffindor | -1 | bill | |
| 22 | iflirt | -1 | Asha'man | |
| 21 | bwsb | -1 | Alethinos | |
| 20 | Psychohistory | -1 | bill | |
| 19 | suddenshit | -1 | Greedo | |
| 18 | passive | -1 | Asha'man | |
| 17 | Pathore | -1 | corny | pdbogen, Actinium |
| 16 | Exams | -1 | Asha'man | |
| 15 | Porn | -2 | Greedo, studio271 | |
| 14 | finals | -2 | studio271 | Greedo, Maker, Actinium |
| 13 | calin | -2 | corny, bill | |
| 12 | rebate | -2 | pdbogen, Asha'man | |
| 11 | securom | -2 | Asha'man, pdbogen | |
| 10 | Daniel10 | -2 | txmoose | Naveronsk, corny, Actinium |
| 9 | hunger | -2 | calin, Asha'man | |
| 8 | eflirting | -2 | pdbogen, Asha'man | |
| 7 | MPAA | -2 | Naveronsk, Actinium | |
| 6 | SPAM | -2 | pdbogen, corny | |
| 5 | kde | -3 | pltmnky, corny, Actinium | |
| 4 | RIAA | -3 | Naveronsk, Maker, Actinium | |
| 3 | Maker | -3 | Heyhey, Actinium | psychoana, pdbogen, corny, StaticVector, Daniel10 |
| 2 | Y3k | -3 | ||
| 1 | Actinium | -3 | Daniel10, Maker, Naveronsk | Sancho, Greedo, Pathore, CSfreak, Y3k, Asha'man |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://snurl.com/j9x7 | 241 | Asha'man |
| 2 | http://snipurl.com/1asqx | 96 | Asha'man |
| 3 | http://www.google.com | 75 | studio271 |
| 4 | http://anatifero.us/chatstats/dc-chat.html | 72 | bill |
| 5 | http://dpm.resnet.tamu.edu/faq.html | 57 | [cLUTCH] |
| 6 | http://www.meatspin.com | 51 | jam-man2 |
| 7 | http://whatismyip.com/ | 34 | Actinium |
| 8 | http://justfuckinggoogleit.com/ | 32 | dpm |
| 9 | http://www.lemonparty.org | 32 | StaticVector |
| 10 | http://problem.tamu.edu | 31 | corny |
| 11 | http://xkcd.com/ | 29 | studio271 |
| 12 | http://www.tamu.edu | 26 | Pathore |
| 13 | http://www.whatismyip.com | 26 | Actinium |
| 14 | http://anatifero.us/chatstats/dc-abridged.html | 25 | bill |
| 15 | http://www.gamecopyworld.com | 25 | Asha'man |
| 16 | http://studio271.resnet.tamu.edu/ | 24 | studio271 |
| 17 | http://www.ctrlaltdel-online.com/comic.php | 22 | Penguin |
| 18 | http://problems.tamu.edu | 20 | StaticVector |
| 19 | http://www.woot.com/ | 19 | Naveronsk |
| 20 | http://quijibo.physics.tamu.edu/~pdbogen/ircprofiles/ | 18 | kim |
|
| detox440 wasn't very popular, getting kicked 37 times! For example, like this: *** Detox440 was kicked by Asha`man Actinium seemed to be hated too: 32 kicks were received. |
| pdbogen is either insane or just a fair op, kicking a total of 92 people!
pdbogen's faithful follower, Asha'man, kicked about 67 people. |
| Asha'man donated 2372 ops in the channel...
ChanServ was also very polite: 2172 ops from him/her. |
| bill is the channel sheriff with 147 deops.
ChanServ deoped 123 users. |
| bill donated 20 halfops in the channel...
Asha'man was also very polite: 18 halfops from him/her. |
| ChanServ is the channel sheriff with 5 dehalfops.
Asha'man dehalfoped 2 users. |
| Asha'man donated 2373 voices in the channel...
Naveronsk was also very polite: 545 voices from him/her. |
| Asha'man likes taking voice from people, 85 devoices.
Naveronsk was close to the same, devoiced 63 users. |
| Asha'man always lets us know what he/she's doing: 8885 actions! For example, like this: * Asha`man shrugs Also, studio271 tells us what's up with 8155 actions. |
| studio271 talks to him/herself a lot. He/She wrote over 5 lines in a row 959 times!
Another lonely one was StaticVector, who managed to hit 943 times. |
| studio271 couldn't decide whether to stay or go. 2656 joins during this reporting period! |
| rainbow69 has quite a potty mouth. 9.2% words were foul language. For example, like this: <rainbow69> fuck yeah love it in the mouth dance also makes sailors blush, 7.1% of the time. |
|
| <Maker> I'm tired of kicking retards | Maker - Kicking Retards Since 1989 | 7 days ago at 17:57 by corny |
| #dc Maker: I'm tired of kicking retards | Maker - Kicking Retards Since Whenever the Hell He Was Born | 7 days ago at 17:44 by studio271 |
| Hub is up and running. New updated documentation will be up on aggiedc.org soon (See http://aggiedc.org/wiki/Connecting for help) | 13 days ago at 21:56 by Maker |
| Hub is up and running. New updated documentation will be up on aggiedc.org soon. | 13 days ago at 21:12 by Maker |
| hub will be up in the morning... women are distracting, and I'm lazy. - Maker | 14 days ago at 23:09 by Maker |
| The hub will be going up tonight. | 14 days ago at 16:22 by Maker |
| Asha`man and Math-Man need jobs in BCS || Maker is looking to sell some guitars. PM for details. | Nav needs a USB optical drive. | 22 days ago at 17:49 by Naveronsk |
| Asha`man and Math-Man need jobs in BCS || Maker is looking to sell some guitars. PM for details. | 35 days ago at 17:24 by Naveronsk |
| Asha`man and Math-Man need jobs in BCS || Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 40 days ago at 02:45 by irc.floofy-skirts.org |
| Asha`man needs a job in BCS || Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 77 days ago at 19:54 by Asha'man |
| http://www.youtube.com/watch?v=13YlEPwOfmk || Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 89 days ago at 07:06 by Asha'man |
| Plasma cutters are your friend. || Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 101 days ago at 12:36 by Asha'man |
| Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 113 days ago at 18:17 by Asha'man |
| Hub goes down around 5PM May 13th, 2010 | Nav is again looking to buy a monitor | Maker is looking to sell some guitars. PM for details. | 116 days ago at 15:29 by corny |
| The topic was set 1562 times. | |